This list covers Contentstack Canoe only. Customer data is processed under the Contentstack Data Processing Addendum for your region.
| Sub-processor | Purpose | Data |
|---|---|---|
| AI model gateway provider | Sends each question to the AI answer engines | Questions, brand and competitor details, answers |
| OpenAI | AI answer engine (ChatGPT), reached through our AI model gateway provider | Questions, brand and competitor details |
| AI answer engine (Gemini), Sign in with Google and website icons in reports | Questions and brand details; name and email at sign-in; brand and competitor domains | |
| Perplexity | AI answer engine, reached through our AI model gateway provider | Questions, brand and competitor details |
| Anthropic | AI answer engine (Claude), reached through our AI model gateway provider | Questions, brand and competitor details |
| Amazon Web Services | Hosting, storage, scheduling, PDF reports and email delivery | All service data, including account details and reports |
| MongoDB | Database | Account, workspace and report data |
| Redis | Sessions and caching | Session details (email, IP address, browser) |
| Stripe | Payments, subscriptions and tax | Billing name, email and address; payment details (held by Stripe) |
| Usersnap | In-app feedback | Email, workspace ID and the feedback you send |
| Heap | Product analytics | Name, email, workspace ID and product usage events |
| Clay | Account enrichment and sync to our CRM | Name, email, country, workspace, role and plan |
| Salesforce | Customer relationship management | Name, email, workspace, role and plan |
| Slack | Internal alerts to the Contentstack Canoe team | Email and workspace ID for plan activations and email delivery issues |
| Google Workspace | Website enquiry and email preference forms | Details you enter in the form |
Questions about this list: privacy@contentstack.com.